Your cart is currently empty!
CFA – Level 1
Study Plan and structure
| Courses | Exam Date | Course Chapters | Completion Time | Price |
|---|---|---|---|---|
| Ethical and professional standards | Exam Date: 7/3/2023 | 0 Chapters | $120 | |
| Quantitative Methods | Exam Date: 7/3/2023 | 0 Chapters | $120 | |
| Economics | Exam Date: 7/3/2023 | 0 Chapters | $120 | |
| Financial Reporting and Analysis | Exam Date: 7/3/2023 | 0 Chapters | $120 | |
| Corporate Finance | Exam Date: 7/3/2023 | 0 Chapters | $120 | |
| Equity Investments | Exam Date: 7/3/2023 | 0 Chapters | $120 | |
| Fixed Income | Exam Date: 7/3/2023 | 0 Chapters | $120 | |
| Derivatives | Exam Date: 7/3/2023 | 0 Chapters | $120 | |
| Alternative Investments | Exam Date: 7/3/2023 | 0 Chapters | $120 | |
| Portfolio Management | Exam Date: 7/3/2023 | 0 Chapters | $120 |
