Your cart is currently empty!
CFA – Level 3
Study Plan and structure
| Courses | Exam Date | Course Chapters | Completion Time | Price |
|---|---|---|---|---|
| Ethical and professional standards | Exam Date: 7/3/2023 | 0 Chapters | $120 | |
| Economics | Exam Date: 7/3/2023 | 0 Chapters | $120 | |
| Equity Investements | Exam Date: 7/3/2023 | 0 Chapters | $120 | |
| Fixed Income | Exam Date: 7/3/2023 | 0 Chapters | $120 | |
| Derivatives | Exam Date: 7/3/2023 | 0 Chapters | $120 | |
| Alternative Investements | Exam Date: 7/3/2023 | 0 Chapters | $120 | |
| Portfolio Management | Exam Date: 7/3/2023 | 0 Chapters | $120 |
